Results
Kaveri College students excel not only in co-curricular and extracurricular activities but also show their brilliance in academics with the help of experienced and enthusiastic teachers. The results of the students depend on two important aspects- attendance of the students and concentrated efforts of the teachers. We strive hard and bring improvement in both these aspects to achieve good results in the University Examination. The results over the years are a good yardstick to gauge the academic performance of Kaveri students at University Level Examination.
Year | F.Y.M.Sc. | S.Y.M.Sc. |
---|---|---|
2020-21 | 100% | 100% |
2019-20 | 100% | 100% |
2021-22 | 100% | 100% |
2018-19 | 96.42% | 100% |
2017-18 | 93.33% | 95.83% |
2016-17 | 95.45% | 80% |
2015-16 | 100% | 100% |
College Rank Holders
Year 2021-22
Class | Position | Name | % / GPA |
---|---|---|---|
F.Y.M.Sc. | First | Darshan Vikam | 9.10 (81.5%) |
Second | Rutik Sanjay Shirke | 9.05 (82.7%) | |
Third | Sahana Kulal | 9.00 (81.5%) | |
S.Y.M.Sc. | First | Shubham Dhumal | 9.65 (89.8%) |
Second | Gautami Kawade | 9.55 (90.3%) | |
Third | Manisha Jagtap | 9.53 (89.9%) |
Year 2020-21
Class | Position | Name | % / GPA |
---|---|---|---|
F.Y.M.Sc. | First | Ganesh Mahadeo Koli | 9.80 (92.6%) |
Second | Jigisha Shah | 9.80 (91.8%) | |
Third | Gautami Kawade | 9.75 (92.7%) | |
S.Y.M.Sc. | First | Amrutkar Shivani Dilip | 8.95 (80.7%) |
Second | Paygude Vrushali Anil | 8.88 (80%) | |
Third | Pai Rahul Venkatdas | 8.88 (78.8%) |
Year 2019-20
Class | Position | Name | % / GPA |
---|---|---|---|
F.Y.M.Sc. | First | Pai Rahul Venkatdas | 8.75 (78.8%) |
Second | Paygude Vrushali Anil | 8.75 (77.4%) | |
Third | Amrutkar Shivani Dilip | 8.70 (78.1%) | |
S.Y.M.Sc. | First | Joshi Archit Rajas | 9.90 (85.11%) |
Second | Pillai Bhagya Asokkumar | 9.05 (74.44%) | |
Third | Mahale Swapnil Narayan | 9.05 (74.22%) |
Year 2018-19
Class | Position | Name | % / GPA |
---|---|---|---|
F.Y.M.Sc. | First | Archit Joshi | 81.82% |
Second | Shraddha Roundhal | 74.55 % | |
Third | Pooja Dangare | 71.45 % | |
S.Y.M.Sc. | First | Sukhada Joshi | 84.00 % |
Second | Tapsya More | 78.83 % | |
Third | Prachi Dabi | 78.56 % |
Year 2017-18
Class | Position | Name | % / GPA |
---|---|---|---|
F.Y.M.Sc. | First | Sukhada Joshi | 80.45% |
Second | Tapasya More | 76.18% | |
Third | Akshata Gokhale | 74.82% | |
S.Y.M.Sc. | First | Neha Nair | 81.72% |
Second | Sushrut Joshi | 77.61% | |
Third | Veronica Francis Rolda | 75.67% |
Year 2016-17
Class | Position | Name | % / GPA |
---|---|---|---|
F.Y.M.Sc. | First | Nair Neha | 9.67 GPA |
Second | Joshi Sushrut Veronica Francis |
9 GPA | |
Third | Rangani Nikita | 8.5 GPA | |
S.Y.M.Sc. | First | Amit Kulkarn | 8.15 GPA |
Second | Pratima Nisha | 7.9 GPA | |
Third | Akshay Lokhande | 7.8 GPA |
Year 2015-16
Class | Position | Name | % / GPA |
---|---|---|---|
F.Y.M.Sc. | First | Amit Kulkarni | 7.83 GPA |
Second | Pratima Nishad | 7.5 GPA | |
Third | Akshay Lokhande | 7 GPA | |
S.Y.M.Sc. | First | Jadhav Tejashree | 77.50% |
Second | Sutar Sneha | 74.61% | |
Third | Prabhu Ambrish | 74.17% |