News Papers and Journals
News Papers
Library Subscribed 08 news papers in English, Marathi and Hindi Languages. Listed below
- Sakal
- Indian Express
- Loksatta
- Economic Times
- Maharashtra Times
- Lokmat
- Navbharat Times
- The Hindu
Journals/Periodicals
| Sr.No. | Name of the Periodical/Journal | Publisher | Periodicity | ISSN Number |
| 1 | Asian Quarterly | Forum For Culture Studies, Pune | Quarterly | 2229-581x |
| 2 | Business India | Business India Group, Mumbai | Fortnightly | —— |
| 3 | Business Today | India Today Group, New Delhi | Fortnightly | —— |
| 4 | Business World | Business World India Pvt.Ltd., New Delhi | Fortnightly | 0970819-7 |
| 5 | Outlook Business | Outlook Group, New Delhi | Fortnightly | ——– |
| 6 | Competition Success Review | Competition Review Pvt., Ltd., New Delhi | Monthly | ——– |
| 7 | Down to Earth | Centre for Science & Environment ,New Delhi | Fortnightly | 0971-8079 |
| 8 | Digit | 9.9 Group Pvt. Ltd, Delhi | Monthly | ——- |
| 9 | Economic and Political Weekly | EPW, Mumbai | Weekly | ——- |
| 10 | Southern Economist | Southern Economist, Bangalore | Fortnightly | 0038-4046 |
| 11 | Education World | DT Media & entertainment Pvt.Ltd., Bangalore | Monthly | ——- |
| 12 | Electronics for You | EFY Enterprises Pvt. Ltd., New Delhi | Monthly | 0013-516x |
| 13 | Open Source For You | EFY Enterprises Pvt. Ltd., New Delhi | Monthly | 2456-4885 |
| 14 | Outlook | Outlook Group, New Delhi | Weekly | —— |
| 15 | Outlook Money | Outlook Group, New Delhi | Monthly | ——- |
| 16 | Kalyan | Gita Press, Gorkhpur | Monthly | —— |
| 17 | Kurushektra | Publication Division, Min. of I&B, New Delhi | Monthly | 0021-5660 |
| 18 | Indian Management | All India Management Association, New Delhi | Monthly | —— |
| 19 | Dalal Street | DSIJ Private Limited, Mumbai | Fortnightly | 0971-7579 |
| 20 | Banking and You | Dhankar Publications, Meerut | Monthly | —– |
| 21 | Sports Stars | THG Publishing Pvt., Ltd. Chennai | Fortnightly | 0971359x |
| 22 | Readers Digest | India Today Group, New Delhi | Monthly | —– |
| 23 | Sampada | Mahratta Chamber of Commerce, Industries and Agriculture, Pune | Monthly | 2455-2097 |
| 24 | University News | Association of Indian Universities, New Delhi | Weekly | 0566-2257 |
| 25 | Yojana | Publication division, Sochana Bhavan., C.G.O. Complex, New Delhi | Monthly | 0971-8400 |
| 26 | Competition Wizard | Competition Wizard, Delhi | Monthly | ——- |
| 27 | Vyapari Mitra | Vyapari Mitra, Erandwana, Prabhat Road, Pune | Monthly | ——- |


