Results
Kaveri College students excel not only in co-curricular and extracurricular activities but also show their brilliance in academics with the help of experienced and enthusiastic teachers. The results of the students depend on two important aspects- attendance of the students and concentrated efforts of the teachers. We strive hard and bring improvement in both these aspects to achieve good results in the University Examination. The results over the years are a good yardstick to gauge the academic performance of Kaveri students at University Level Examination.
Academic Result Analysis
| Year | FYBBA(CA) | SYBBA(CA) | TYBBA(CA) |
|---|---|---|---|
| 2024-25 | 100% | 96.59% | 85.14% |
| 2023-24 | 98.84% | 95.29% | 66.66% |
| 2022-23 | 95.35% | 94.94% | 55.93% |
College Rank Holders
Year 2024-25
| Class | Position | Name | SGPA/CGPA (Percentage) |
|---|---|---|---|
| FYBBA(CA) | First | SHRAVANI SAMARTH | 9.545 (85.45%) |
| Second | MARNE SANSKAR SANTOSH | 9.50 (83.63%) | |
| Third | MIRJULKAR MADHURA | 9.50 (83.09%) | |
| SYBBA(CA) | First | SHINDE YASH NITIN SEEMA | 9.355 (86.89%) |
| Second | MATE SWARAJ VISHAL RUPALI | 9.295 (86.30%) | |
| Third | ABHAY VISHWAKARMA SUDHA DEVI | 9.225 (84.89%) | |
| TYBBA(CA) | First | RAUT ROHAN RAMESH | 9.20 (81.51%) |
| Second | DAHIBHATE AVANTI VILAS | 9.08 (84.38%) | |
| Third | MAHADIK TANUJA SANDEEP | 9.02 (82.08%) |
Year 2023-24
| Class | Position | Name | SGPA/CGPA (Percentage) |
|---|---|---|---|
| FYBBA(CA) | First | SHINDE YASH NITIN | 9.31 (80.57%) |
| Second | MATE SWARAJ VISHAL | 9.26 (79.93%) | |
| Third | KULKARNI SWARA ATUL | 9.10 (76.43%) | |
| SYBBA(CA) | First | DAHIBHATE AVANTI VILAS | 9.155 (83.70%) |
| Second | GAIKWAD YAUSHITA GANESH | 9.055 (81.56%) | |
| Third | CHOUDHARY DIMPLE CHUNILAL | 9.00 (83.04%) | |
| TYBBA(CA) | First | MAHAMUNE AARTI SATISH | 9.26 (83.77%) |
| Second | PANDIT VARAD VIVEK | 9.21 (82.26%) | |
| Third | UMAGOL AKSHATA SHIVAPPA | 9.17 (83.35%) |
Year 2022-23
| Class | Position | Name | SGPA/CGPA (Percentage) |
|---|---|---|---|
| FYBBA(CA) | First | RAUT ROHAN RAMESH | 9.50 (86.38%) |
| Second | VAIDYA ADITI PRASHANT | 9.45 (88.23%) | |
| Third | SIRMOKADAM KASTURI PRASAD | 9.165 (84.69%) | |
| SYBBA(CA) | First | MAHAMUNE AARTI SATISH | 9.075 (84.59%) |
| Second | PANDIT VARAD VIVEK | 9.05 (82.22%) | |
| Third | UMAGOL AKSHATA SHIVAPPA | 8.95 (84.66%) | |
| TYBBA(CA) | First | KADAMBA VANDITH VASANT | 9.23 (93.84%) |
| Second | CHIKANE ADITYA DILIP | 9.23 (90.22%) | |
| Third | GUDUP MAYA KIRANAPPA | 9.08 (88.74%) |

