Results
Kaveri College students excel not only in co-curricular and extracurricular activities but also show their brilliance in academics with the help of experienced and enthusiastic teachers. The results of the students depend on two important aspects- attendance of the students and concentrated efforts of the teachers. We strive hard and bring improvement in both these aspects to achieve good results in the University Examination. The results over the years are a good yardstick to gauge the academic performance of Kaveri students at University Level Examination.
| Year | F.Y.B.Com. | S.Y.B.Com. | T.Y.B.Com. | M.Com. – I | M.Com. – II |
|---|---|---|---|---|---|
| 2024-2025 | 97.18% | 99.10% | 93.87% | 97.44% | 92.11% |
| 2023-2024 | 98.03% | 98.09% | 90.26% | 100% | 96.30% |
| 2022-2023 | 97.73% | 96.16% | 96.68% | 96.61% | 97.87% |
College Rank Holders
Year 2024-25
| Class | Position | Name of Student | GPA / % |
| M.Com I | First | MARATHE SWARRA SAMEER | 9.23 (84.70%) |
| Second | BBHAGAT ADITTEE SANADIIP | 9.00 (81.60%) | |
| Third | PATRAVALE SHRAVANI SANDEEP | 9.00 (79.30%) | |
| M.Com II | First | SHINDE NIDHI NITIN SEEMA | 9.30 (88.34%) |
| Second | WADNERE UTKARSH VIJAY VAISHALI | 9.25 (86.78%) | |
| Third | PENDHARKAR INDRANI SACHIN SHILPA | 9.02(81.32%) |
| Class | Position | Name of Student | GPA / % |
| FYBCOM | First | KASAR SHRAVANI AVINASH | 9.91 (94.95%) |
| Second | NAIK SAYALI CHARUDATTA | 9.73 (90.29%) | |
| Third | DEVADIGA ANIKET MAHABALESHWAR | 9.64 (89.52%) | |
|
SYBCOM |
First | KOTHADIA AARIA SUBODH | 9.43 (90.08%) |
| Second | MOHILE SANIYA INDRAJEET | 9.32 (91.08%) | |
| Third | OM ASHUTOSH KESKAR | 9.21 (87.08%) | |
|
TYBCOM |
First | MHAISKAR GARGI MADHAV | 9.49 (90.33%) |
| Second | BIHANI KARISHMA NAVANEET | 9.35 (83.25%) | |
| Third | KHARWANDIKAR DIPTI MAKARAND | 9.34 (88.75%) |
| Class | Position | Name of Student | GPA / % |
| M.Com I | First | WADNERE UTKARSH VIJAY | 9.36 (88.18%) |
| Second | SHINDE NIDHI NITIN | 9.27(85.82%) | |
| Third | DESHMUKH ADITI ASHISH | 9.09 (83.27%) | |
| M.Com II | First | POKHARNA NIDHI DEELIP | 9.31 (86.25%) |
| Second | KOMAL PINGALE | 9.25 (85.75%) | |
| Third | MAITY ROHAN
DEO AMRUTA MAYURESH |
9.13 (81.69%) |
| Class | Position | Name of Student | GPA / % |
| FYBCOM | First | JOSHI GARGI SUMANT | 9.85 (93.43%) |
| Second | KOTHADIA AARIA SUBODH | 9.79 (92.86%) | |
| Third | KADAM RIDDHI JAYANT | 9.74 (92.07%) | |
|
SYBCOM |
First | MHAISKAR GARGI MADHAV | 9.41 (80%) |
| Second | BIHANI KARISHMA NAVANEET | 9.39 (79.23%) | |
| Third | KHARWANDIKAR DIPTI MAKARAND | 9.30(78.77%) | |
|
TYBCOM |
First | MEENAKSHI VISHWAS BAPAT | 9.56 (88.5%) |
| Second | NAGARKAR AARYA SANDEEP | 9.45(87.5%) | |
| Third | SIDDHI VIRENDRA TATAKE | 9.45 (86.33%) |
| Class | Position | Name of Student | GPA / % |
| M.Com I | First | Pokharna Nidhi Deelip | 9.38 (85.56%) |
| Second | Deo Amruta Mayuresh | 9.25 (86%) | |
| Third | Maity Rohan | 9.13(85.56%) | |
| M.Com II | First | JOSHI KETAKI MILIND | 9.38(89.44%) |
| Second | RUTUJA VINAYAK KOTHARI | 9.25 (83.94%) | |
| Third | NAIKSATAM SWARANGI ABHIJEET | 9.13 (86.13%) |
| Class | Position | Name of Student | GPA / % |
| FYBCOM | First | BIHANI KARISHMA NAVNEET | 9.53(88.60%) |
| Second | KURADE DHANASHREE DHANAJ | 9.44 (87.87%) | |
| Third | MHAISKAR GARGI MADHAV | 9.39 (86.80%) | |
|
SYBCOM |
First | SWARRA SAMEER MARATHE | 9.55 (87.69%) |
| Second | ADITTEE SANADIIP BBHAGAT | 9.50 (87.54%) | |
| Third | RIYA RAJENDRA ABHYANKAR | 9.46 (87.23%) | |
|
TYBCOM |
First | PATHAK ISHA RAHUL | 9.86(90%) |
| Second | CHETTARIYIL AISHWARYA | 9.71(87.58%) | |
| Third | WADNERE UTKARSH VIJAY | 9.58(86.17%) |

