Student Achievements
Merit Holder – SPPU Examinations
1. |
Vaidya Shweta |
First rank (CGPA- 9.75) in the Savitribai Phule Pune University merit list (combined) of MCOM (2019 pattern) exam April 2021
First rank in the Savitribai Phule Pune University merit list for the subject Advanced Accounting and Taxation of MCOM (2019 pattern) exam April 2021 |
2. |
Rajadnya Pranav |
Second Rank (CGPA- 9.63) in the Savitribai Phule Pune University merit list (combined) of MCOM (2019 pattern) exam April 2021
First Rank in the Savitribai Phule Pune University merit list for the subject Advanced Cost Accounting and Cost System of MCOM (2019 pattern) exam April 2021 |
3. |
Joshi Shubhankar |
Third Rank (CGPA- 9.63) in the Savitribai Phule Pune University merit list (combined) of MCOM (2019 pattern) exam April 2021
Second Rank in the Savitribai Phule Pune University merit list for the subject Advanced Accounting and Taxation of MCOM (2019 pattern) exam April 2021 |
4. |
Nilakhe Varad |
Sixth Rank (CGPA- 9.56) in the Savitribai Phule Pune University merit list (combined) of MCOM (2019 pattern) exam April 2021
Fourth Rank in the Savitribai Phule Pune University merit list for the subject Advanced Accounting and Taxation of MCOM (2019 pattern) exam April 2021 |
5. |
Kulkarni Rama |
Seventh Rank (CGPA- 9.56) in the Savitribai Phule Pune University merit list (combined) of MCOM (2019 pattern) exam April 2021
Fifth Rank in the Savitribai Phule Pune University merit list for the subject Advanced Accounting and Taxation of MCOM (2019 pattern) exam April 2021 |
6. |
Apte Sana |
Eighth Rank in the Savitribai Phule Pune University merit list for the subject Advanced Accounting and Taxation of MCOM (2019 pattern) exam April 2021 |
7. |
Riswadkar Apurva |
Ninth Rank in the Savitribai Phule Pune University merit list for the subject Advanced Accounting and Taxation of MCOM (2019 pattern) exam April 2021 |
8. |
Raje Oshin |
Fourth Rank in the Savitribai Phule Pune University merit list for the subject Advanced Cost Accounting and Cost System of MCOM (2019 pattern) exam April 2021 |
9. |
Girija Kulkarni |
Third Rank in the Savitribai Phule Pune University merit list for the subject Business Administration of MCOM (2019 pattern) exam April 2021 |
10. |
Akanksha Shinde |
Eight Rank (81.91%) in Savitribai Phule Pune University merit list (Combined) of B.COM exam April 2017
Eight Rank in the Savitribai Phule Pune University merit list for the subject Cost and Works Accounting of B.Com (2013 pattern) exam April 2021 |
Research Papers/ Posters Presentations by Students
- Aditi Kumthekar and Mouktika Kulkarni presented a research paper on ‘Afforestation’ at Avishkar’ 2017 organised by SPPU.
- Shraddha Gokhale and Prajakta Babar presented a research paper on ‘Sanitary Waste Management’ at Avishkar’2017 organised by SPPU.
- Pooja Jagad and Ninotchaka Thengre presented a research paper on Traffic Signal Management at Avishkar’2017 organised by SPPU.
- Mr. Mihir Waghrulkar and Ms. Neha Kelkar presented a paper at National Conference titled, ‘Demonetization – ‘A study of Impact of Demonetization on Cashless transactions’ (w.r.t. Tulsi-Baug local market, Pune) at Vishwakarma Institute of Management, Pune.
- Ms. Saee Khare and Ms. Samruddhi Pathare presented a paper at National Conference titled, ‘Demonetization – A Push towards Cashless Economy’ at Vishwakarma Institute of Management, Pune.
- Ms. Rucha Joshi presented a poster based on primary research titled ‘Waste Management – a Case study of Green Pharmacy’ in the Research Project Display organized by Kaveri Research Innovation Centre.
- Jai Mithare and Gayatri Tambekar, presented a poster based on primary research titled ‘Water Pollution – Manas Lake and Khadakwasla Dam’ in the Research Project Display organized by Kaveri Research Innovation Centre.
- Varad Nilakhe and Parth Deshpande won the SEARCH 2018- a Research Paper Presentation Competition organized MIT World Peace University.
- Palande Ranjeet Jitrendra – Recruitment and selection
- Naikstam Swarangi Abhijeet – A study of impact of macroeconomic factors on sales & profitability of automotive industry.
- Deo Mrunal Mangesh – A study of the mutual fund sector in India.
- Potnis Yash Milind – A study of changes in number of new experimental theater in Pune
- Alpe Aavishkar Niranjan – A case study on Air India
- Harsule Gaurav Gopal – Comparative study of Amul & Havmor
- Yadav Atharva Vijay – A study of the role of tax advisors in today’s challenging business environment.
- Tagade Gayatri Mahesh – Study of tax planning of LLP
- Mulay Swarali Ninad – A study of Efiling of income tax return.
- Rutuja Vinayak Kothari – A study of Income Tax deductions & exemptions for 10 individual assessees.
- Thite Amey Hemant -A case study of Tata Group
- Jahagirdar Shubham Vivek – A study of Hedge funds & their performance in India.
- Mihir Prashant Barve -A study of growth multi-state scheduled co.operative banks
- Bhide Mrunal Advait – A study of statutory compliances & e-filing of return under GST.
- Joshi Ketaki Milind – Study of digitalisation and its impact on economic development.
- Tilak Nehaa Omkar – A study of the Green debt securities market in India.
- Chaudhari Renuka Nitin – A study of importance of financial planning for freshers.
- Manali Shankar Satpute – Recent trends in HRM
- Anupama Jayant Katra – Parameters to choose careers in finance.
- Sudharm Pathak -.Value creation through Mergers & Acquisitions.
- Gohad Niranjan Rajedrakumar – A study of mergers & acquisition of banks in India
- Gayatri Chandrakant Sontakke – A study of income tax for partnership firm
- Sindhi Priyanka shravan Kumar – Recruitment & selection process of TCS.
- Gundecha Saloni Dinesh – Study & analysis of GST in India
- Rutuja Ramchandra Savadatti – A study of importance and types of technology based accounting
- Anjali Achyut Joshi – Study of awareness of cyber crime & security
- Phutane Rutuja Nitin A comparative study of different accounting software
- Gayatri Athalye – Use of social media for Recruitment.
Inter-Collegiate Competitions
Our students have won prizes in reputed intercollegiate competitions like Symagine, Sinhgad Karandak, Talentron, Mavericks, Swachata Karandak, Late Dr. Pu. Ga. Sahasrabuddhe – State Level Elocution Competition, Dr. Shamarao Kalmadi Memorial State Level Elocution Competition. Purushottam Karandak , TROIKA
Sr. No. |
Names of the students /Team | Organized by | Details of the competition/ achievement |
Rank |
1 | Shaltiel Samudre and Sumant Sen | Symagine Symbiosis College of Arts and Commerce | Inter College General Quiz | First Rank |
2 | Shaltiel Samudre and Sumant Sen | Kaveri College of Arts, Science and Commerce | Inter College Paper Presentation Competition | First Rank |
3 | Subodh Gazbare and Sumant Sen | Thomas Cook Centre of Learning, Ness Wadia, Pune. | Inter Collegiate Quiz Competition | First Rank |
4 | Shaltiel Samudre and Sumant Sen | Sinhagad Group of Institutes, Pune. | Riddlers General Quiz Competition at Sinhgad Karandak | Second Prize |
5 | Pintu Yadav | MIT College | Inter College Solo Dance Competition, ‘Goonj – 2016’ | First Prize |
6 | Pintu Yadav | Sinhgad Karandak | Inter College Solo Dance Competition – Neon -Sinhgad Karandak 2016 | First Prize |
7 | Pintu Yadav | Zeal Education Society | Talentron – A National Level Cultural Festival – Inter College Footloose Dance Competition | First Prize |
8 | Pintu Yadav | Vishwakarma Institute of Management | ‘Mavericks’ Inter Collegiate National Management Fest – Solo Dance Competition | Second Prize |
9 | Ashish Pawar and Team | Kirloskar group and Vasundhara | Power Point Presentation Competition | First Prize |
10 | Ashish Pawar and Team | ‘Swachata Karandak – 2016’ organised by Samartha Bharat Yuva Shakti Abhiyan’ | Kalavishkar Sadarikaran Spardha | Second Prize |
11 | Pintu Yadav and Akshay Adhav and Team | Open Group Dance Competition organised by Digvijay Mitra Mandal | Open Group Dance Competition | First prize |
12 | Rama Gokhale | SP College, Pune Kannada Sangha Pune’s Kaveri college of Arts, Science and Commerce |
Late Dr. Pu. Ga. Sahasrabuddhe – State Level Elocution Competition Dr. Shamarao Kalmadi Memorial State Level Elocution Competition. |
Second Prize |
13 | Maharashtriya Kalopasak | Maharashtriya Kalopasak | Purushottam Karandak | Won Best Director Award (Consolation- First Round) in the name of Late Girish Athale Memorial Best Director Award |
14 | Dhanshree Kakatkar | United Nations Information Centre for India and Bhutan | Essay writing Competition | First Prize |
15 | Akshay Raut | Business Ethics Foundation, December 2017 | ‘Essay Competition 2017-18’ | Third Rank |
16 | Siddharth Ganatra | ICA, December, 2017 | Commerce Championship Competition | Third Prize received a scholarship of Rs.25,000 and also won cash prize of Rs. 5,000 |
17 | Shameeka Bhand | Shri Ramchandra Mission, Chennai | All India Essay Writing Event 2018 | Eighth Rank |
18 | Sneha Arya | All India Nau Sainik Camp | All India Nau Sainik Camp (AINSC) held at Vishakhapattnam represented Maharashtra Directorate | Selected As a‘Best Performer’ Girl Cadet |
19 | Devashree Kulkarni | Khelo India | Khelo India University Games 2022 | Second Prize |
20 | Pranav Gadgil | All India Tennis Association -AITA | All India men’s doubles (Hyderabad) | Second Prize |
21 |
Swanand Sachin Rajopadhya |
Madhukauns | Madhukauns state level music competition | Third Prize |
22 | Shantanu Sanjay Joshi | Professional Raw League (PRO) | PRO 14 – National Championships | First Prize |
23 | Aarya Juvekar | SAI sport’s association of India, Rsfi | National Games, Mini olympics, Asian Games selected in team India,world roller games | First Prize |
24 | Adittee Sanadiip Bbhagat | City Zonal Hand Ball Committee | Inter City Hand Ball Competition | Second Prize |
25 | Shastri Adarsh Harish | National Insurance Academy | National Insurance Quiz | Second Prize (Team Member) |
26 | Hrishikesh Pradhan | National Insurance Academy | National Insurance Quiz | Second Prize (Team Member) |
27 | Sachet
Pinnanath |
Khelo India | Represented SPPU in Khelo India University Games in Rifle Shooting and won silver medal
|
|
28 | Mallika Karmarkar | Khelo India | Represented SPPU in Khelo India University Games in Lawn Tennis | |
29 | Arjun Karmarkar | Khelo India | Represented SPPU in Khelo India University Games in Lawn Tennis | |
30 | Ashish Francis | Association of Indian Universities | Selected for AIU India Power Lifting Championship in SPPU Team | |
31 | Anushka Deshpande | Kashish Productions | Winner of the Miss Online Princess in the Pune Online Beauty Pageant and
Miss Universal Queen 2020 |
Winner
First Runner up |
32 | Shubham Patki | Literary, Stage and Debating Society of NITK Surathkal | His short film ‘Halfway’ awarded as Best Film in 100 Hour Mobile Film Project presented by India Film Project | Winner |
33 | Atharva Ghanekar | Pratigya- The Theatre Society of RDIAS | Winner in the Monologue Competition | First Position |
34 | Rucha Dhopeshwar | Selected for the All India University Judo Team Selection Trial for world University Competition. Trial was conducted by Guru Nanak Dev University, Amritsar. | ||
35 | Atharva Karve | Lead Role in the serial Ek Mahanayak- Dr. B.R. Ambedkar telecasted by the channel &TV | ||
36 | Shreeyash Phaltankar | Selected for the All India University Gymnastics Team selection Trial for World University Competition. Trial was conducted by Guru Nanak Dev University, Amritsar. |
CA/CS/CMA Examinations
A bird’s-eye view of our students performance in CA/CS/CMA examinations
A) Students passed Both groups of CA Intermediate and undergoing articles (Results – 21-22)
Sr.No. | Name | Internship |
1 | Agrawal Ishaan | SPCM & Associates |
2 | Awate Praful Prashant | BSMART & Associates LLP, Swargate, Pune |
3 | Mahorkar Vedant Ganesh | Joshi Apte & Co. |
4 | Damania Khushi | Price Waterhouse Cooper- PwC Pune |
5 | Moghe Pranav Vipin | Deloitte Haskins & Sells LLP ( Pune, SB road) |
6 | Todi Rashi Natwarlal | RV Nevatia & Co – Kundan Nagar, Pune |
7 | Vaidya Aditi Ajay | Kirtane & Pandit LLP Chartered Accountants, Opposite Harshal Hall, Kothrud, Pune |
8 | Mistry Bhavik Rajesh | Ahuja Valecha and Associates LLP |
9 | Tope Kinjal | PWC Pune |
10 | Marathe Vikrant Shailendra | Globeview Advisors LLP, Address : Business Hub, Kothrud, Pune |
11 | Mehta Vishakha | Ernst and Young – Yerawada Pune |
12 | Katdare Siddhi Avdhoot | Kirtane & Pandit LLP |
13 | Vitkar Akash Kiran | |
14 | Isha Yogendra Kavatkar | CNK JBMS – Articleship |
15 | Vanarase Rucha Ravindra | PG bhagwat LLP, Suite No.101,102,Orchard,Dr. Pai Marg,Baner,, Near Corporation Bank, Pune, Maharashtra 411045 |
16 | Hrishikesh Sagar Pradhan | BS and Co LLP , Bhandarkar Road ,Pune |
17 | SAGDEO SHIVANI AJAY | SAGDEO & SAGDEO CHARTERED ACCOUNTANTS. Location: Kothrud |
18 | Joshi Harshad Rajendra | G. D. Apte & Co, Bhusari Colony. |
19 | Deshpande Anish | Kirtane and Pandit LLP Chartered Accountants, Karve Road Pune ( Articleship ) |
20 | Pandit Manas Milind | Chandorkar & Limaye, Karve Road, Pune. |
21 | Gandhale Atharva Sunil | Dkv & Associates, karve putala |
22 | Bhakti Joshi | PG Bhagwat LLP |
23 | Bhargav Aaditya Ajay | DKV & Associates
Kothrud |
24 | Sathe Aditya Dhananjay | VSN & Co |
Students cleared one group of CA – Intermediate – 21-22
Sr. No | Name of student |
1. | Agrawal Chahak Suhas |
2. | Karodi Isha Sunil |
3. | Khot Parshwa Rajkumar |
4. | Mali Om Vishwanath |
5. | Bapat Meenakshi Vishwas |
6. | Kulkarni Shrirang Alhad |
7. | Kane Ishan Amit |
8. | Paygude Anagha Sanjay |
9. | Tagalpallewar Aditi Prashant |
10. | Guruprasad Pai |
11. | Bhave Aditya Abhijit |
12. | Borkar Prajakta Dadasaheb |
13. | Kanetkar Maitr Utkarsh |
Students who qualified one group / two groups at CS
Sr. No | Name of students |
1. | Athalye Bhanu Shrirang |
2. | Brahme Aarohi Tushar |
3. | BBHAGAT ADITTEE |
4. | Atre Arnav Abhijeet |
5. | Joshi Prasad Rushikesh |
6. | Katkar arya santosh |
7. | Rujula Manurkar |
8. | Mokashi Sonal Parimal |
Students who qualified One Group / two groups at CMA
Sr. No | Name of students |
1. | Tatake Siddhi Virendra |
2. | Kakati om jayanta |
3. | Maity Rohan Jagannath |
Many students have also qualified examinations at Foundation/IPCC, Executive/ Intermediate level of CA, CS and CMA courses and are successfully completing the further levels.