Results
Kaveri College students excel not only in co-curricular and extracurricular activities but also show their brilliance in academics with the help of experienced and enthusiastic teachers. The results of the students depend on two important aspects- attendance of the students and concentrated efforts of the teachers. We strive hard and bring improvement in both these aspects to achieve good results in the University Examination. The results over the years are a good yardstick to gauge the academic performance of Kaveri students at University Level Examination.
Academic Result Analysis
Year | F.Y.B.A. | S.Y.B.A. | T.Y.B.A. |
---|---|---|---|
2021-22 | 100% | 97.18% | 89.62% |
2020-21 | 97.61% | 97.50% | 100% |
2019-20 | 98.80% | 100% | 100% |
2018-19 | 78.58% | 96.30% | 92.86% |
2017-18 | 87.10% | 100% | 100% |
2016-17 | 53.30% | 72.20% | 100% |
2015-16 | 100% | 100% |
College Rank Holders
Class | Position | Name | Percentage |
---|---|---|---|
F.Y.B.A. | First | Prajakta Thomre | SGPA- 9.5- 89.59% |
Second | Diksha Kawad | SGPA-9.42- 88.16% | |
Third | Sharayu Chitnis | SGPA- 9.41- 88.50% | |
S.Y.B.A. | First | Priyanka Hallale | SGPA – 9.60 89.06% |
Second | Divya Nagavi | SGPA – 9.54 89.20% | |
Third | Manasi Kale | SGPA – 9.46 87.20% | |
T.Y.B.A. | First | Meeta Dandekar | CGPA- 9.42- 91.28% |
Second | Gayatri Pataskar | CGPA- 9.42-88.86% | |
Third | Jashandeep Singh | CGPA- 9.36- 90.07% |
Class | Position | Name | Percentage |
---|---|---|---|
F.Y.B.A. | First | Priyanka Hallale | 9.666 (91.92%) |
Second | Soukhya Chitnis | 9.666 (91.47%) | |
Third | Divya Nagavi | 9.583 (91.22%) | |
S.Y.B.A. | First | Varun Purandare | 9.895 (96.67%) |
Second | Gayatri Joshi | 9.795 (96.17%) | |
Third | Sharanjeet Singh Randhawa | 9.79 (96.58%) | |
T.Y.B.A. | First | Krushnal Sonwalkar | 87.91% |
Second | Chaitrali Kshirsagar | 86.83% | |
Third | Tanvi Bakshi | 85.33% |
Class | Position | Name | Percentage |
---|---|---|---|
F.Y.B.A. | First | Gayatri Pataskar | SGPA – 9.25 (85.08%) |
Second | Meeta Dandekar | SGPA – 8.75 (82%) | |
Third | Jashandeep Singh | SGPA – 8.25 (79.91%) | |
S.Y.B.A. | First | Chirag Gonate | 83.33% |
Second | Chaitrali Kshirsagar | 80.67% | |
Third | Vishal Vislavath | 78.33% | |
T.Y.B.A. | First | Aaryan Parasnis | 80.67% |
Second | Tanvi Jadhav | 80.50% | |
Third | Namita Yadav | 79.92% |
Year 2018-19
Class | Position | Name | Percentage |
---|---|---|---|
F.Y.B.A. | First | Samruddhi Ingale | 86.50% |
Second | Radhika Potdar | 83.17% | |
Third | Soham Jadhav | 82.83% | |
S.Y.B.A. | First | Namita Yadav | 72.5% |
Second | Sakshi Birla | 70.33% | |
Third | Tanvi Jadhav | 70% | |
T.Y.B.A. | First | Harshada Khaladkar | 80.5% |
Second | Prachi Patwardhan | 78.17% | |
Third | Gayatri Borse | 75.59% |
Year 2017-18
Class | Position | Name | Percentage |
---|---|---|---|
F.Y.B.A. | First | Sakshi Birla | 87.17% |
Second | Aaryan Parasnis | 80.50% | |
Third | Anjali Agarwal | 78.17% | |
S.Y.B.A. | First | Harshada Khaladkar | 81.33% |
Second | Gayatri Borse | 77.83% | |
Third | Prachi Patwardhan | 77.5% | |
T.Y.B.A. | First | Shruti Bapat | 70.66% |
Second | Gargi Date | 68% | |
Third | Aditi Parmar | 66.91% |
Class | Position | Name | Percentage |
---|---|---|---|
F.Y.B.A. | First | Harshada Khaladkar | 84.83% |
Second | Prachi Patwardhan | 82.50% | |
Third | Kalyani Bhagwat | 78% | |
S.Y.B.A. | First | Shruti Bapat | 71.5% |
Second | Aditi Parmar | 65.83% | |
Third | Gargi Date | 64.83% | |
T.Y.B.A. | First | Sushmita Sumant | 76.83% |
Second | Sumant Sen | 74.5% | |
Third | Prachiti Shitut | 64.75% |
Class | Position | Name | Percentage |
---|---|---|---|
F.Y.B.A. | First | Aditi Parmar | 74.33% |
Second | Shruti Bapat | 71.67% | |
Third | Siddhartha Suresh | 66.% | |
S.Y.B.A. | First | Sushmita Sumant | 74% |
Second | Sumant Sen | 73.50% | |
Third | Prachiti Shitut | 64.33% |