Results
Kaveri College students excel not only in co-curricular and extracurricular activities but also show their brilliance in academics with the help of experienced and enthusiastic teachers. The results of the students depend on two important aspects- attendance of the students and concentrated efforts of the teachers. We strive hard and bring improvement in both these aspects to achieve good results in the University Examination. The results over the years are a good yardstick to gauge the academic performance of Kaveri students at University Level Examination.
Academic Result Analysis
Year | F.Y.B.B.A. | S.Y.B.B.A. | T.Y.B.B.A. | F.Y.B.B.A. (I.B.) | S.Y.B.B.A. (I.B.) | T.Y.B.B.A. (I.B.) |
---|---|---|---|---|---|---|
2021-22 | 93% | 86.74% | ||||
2020-21 | 100% | 98.36% | ||||
2019-20 | 100% | 95.8% | ||||
2018-19 | 74.68% | 86.67% | 86.36% | 70.73% | 100% | 100% |
2017-18 | 72.41% | 79.16% | 73.91% | 83% | 91% | N/A |
2016-17 | 45.8% | 72% | 69.23% | 78.6% | N/A | N/A |
2015-16 | 70.21% | 54.54% | 100% | N/A | N/A | N/A |
College Rank Holders
B.B.A.
Year 2018-19
Class | Position | Name | Percentage |
F.Y.B.B.A. | First | Parmar Deepika Babulal – | 77.92% |
Second | Borlikar Tanvi Dinesh | 76.58% | |
Third | Ghate Tanvi Atul | 75.42% | |
S.Y.B.B.A. | First | Madhura Joshi | 68.33% |
Second | Nirmal Jain | 63.42% | |
Third | Aanchal Agarwal | 61.92% | |
T.Y.B.B.A. | First | Neha Ingale | 73.42% |
Second | Chaitanya Harale | 70.83% | |
Third | Sonali Damle | 70.08% |
Year 2017-18
Class | Position | Name | Percentage |
F.Y.B.B.A. | First | Madhura Joshi | 78.58% |
Second | Aditya Birla | 67.67% | |
Third | Mihika Ajith | 66.25% | |
S.Y.B.B.A. | First | Neha Ingale | 64.33% |
Second | Sonali Damle | 63.50% | |
Third | Chaitanya Harale | 62.50% | |
T.Y.B.B.A. | First | Preeti Mutalik | 78.83% |
Second | Vikas Chauhan | 69.83% | |
Third | Praful Parihar | 68.33% |
Year 2016-17
Class | Position | Name | Percentage |
F.Y.B.B.A. | First | Kirti Lodha | 70.42 |
Second | Sonali Damle | 69.91 | |
Third | Chaitanya Harale | 69.75 | |
S.Y.B.B.A. | First | Preeti Mutalik | 77.5 |
Second | Vikas Chauhan | 69.5 | |
Third | Aishwarya Mali | 66.83 | |
T.Y.B.B.A. | First | Piyush Mahamuni | 72.83 |
Second | Mene Amruta | 65.6 | |
Third | Dagade Gauri | 61.33 |
Year 2015-16
Class | Position | Name | Percentage |
F.Y.B.B.A. | First | Preeti Mutalik | 84% |
Second | Vikaspratap Chauhan | 77% | |
Third | Priyanka Pawle | 76% | |
S.Y.B.B.A. | First | Piyush Mahamuni | 72.25% |
Second | AmrutaMene | 65.5% | |
Third | Juee Deshbhandari | 61.5% | |
T.Y.B.B.A. | First | Priyal Shilimkar | 72.21% |
Second | Nikita Naik | 68.75% | |
Third | Monika Limbore | 67.71% |
B.B.A (I.B.)
Year 2018-19
Class | Position | Name | Percentage |
F.Y.B.B.A. (I.B.) | First | Deshpande Aditi Milind | 79.08% |
Second | Shirolkar Riya Amod | 79.00% | |
Third | Potdar Shweta Shilpa | 75.58% | |
S.Y.B.B.A. (I.B.) | First | Tanvi Mhatre | 80.00% |
Second | Nupur Gandhe | 75.75% | |
Third | Nimish Slaskar | 75% | |
T.Y.B.B.A. (I.B.) | First | Niraja Chavan | 77% |
Second | Sanika Jain | 77% | |
Third | Mugdha Kadgadkai | 75% |
Year 2017-18
Class | Position | Name | Percentage |
F.Y.B.B.A. (I.B.) | First | Tanvi Mhatre | 83.83% |
Second | Suraj Shetty | 76.83% | |
Third | Ketaki Tamhankar | 73.83% | |
S.Y.B.B.A. (I.B.) | First | Nupur Mate | 70.50% |
Second | Niraja Chavan | 66.75% | |
Third | Sanika Jain | 65% |
Year 2016-17
Class | Position | Name | Percentage |
F.Y.B.B.A. (I.B.) | First | Sanika Jain | 69.33 |
Second | Rajeshwari Thengil | 65.33 | |
Third | Shubham Gandhi | 64.75 |