Results
Kaveri College students excel not only in co-curricular and extracurricular activities but also show their brilliance in academics with the help of experienced and enthusiastic teachers. The results of the students depend on two important aspects- attendance of the students and concentrated efforts of the teachers. We strive hard and bring improvement in both these aspects to achieve good results in the University Examination. The results over the years are a good yardstick to gauge the academic performance of Kaveri students at University Level Examination.
Academic Result Analysis
Sr.No. | Year | FYBBA(CA) | SYBBA(CA) | TYBBA(CA) |
---|---|---|---|---|
7 | 2021-22 | 100% | 100% | 86.66% |
6 | 2020-21 | 100% | 100% | 100% |
5 | 2019-20 | 100% | 85% | 95.45% |
4 | 2018-19 | 86.10% | 82.06% | 82.30% |
3 | 2017-18 | 92.50% | 59.37% | 65% |
2 | 2016-17 | 89.50% | 64% | 70% |
1 | 2015-16 | 82.85% | 63.33% | 60% |
College Rank Holders
Year 2021-22
Class | Position | Name | Percentage |
---|---|---|---|
FYBBA(CA) | First | Umagol Akshata Shivappa | 9.36 (92%) |
Second | Mahamune Aarti Satish | 9.29 (92%) | |
Third | Pandit Varad Vivek | 9.19 (92%) | |
SYBBA(CA) | First | Kadamba Vandith Vasant | 9.535 (94.69%) |
Second | Maya Kiranappa Gudup | 9.395 (90.46%) | |
Third | Aditya Chikane | 9.286 (90.46%) | |
TYBBA(CA) | First | Lachake Piyush Prashant | 9.37 (87.7%) |
Second | Honrao Sahil Milind | 9.22 (87.36%) | |
Third | Shivani Shede | 9.11 (88.19%) |
Year 2020-21
Class | Position | Name | Percentage |
---|---|---|---|
FYBBA(CA) | First | Chikane Aditya | 9.357 (91.19%) |
Second | Sonavane Chaitrali | 9.3095 (92.87%) | |
Third | Parihar Maheshkumar Kantilal | 9.3095 (92.87%) | |
SYBBA(CA) | First | Deshpande Atharv Jitendra | 9.775 (94%) |
Second | Shede Shivani Nitesh | 9.665 (90.07%) | |
Third | Shilimkar Rutvik Dattatrey | 9.645 (92.57%) | |
TYBBA(CA) | First | Vikas Balu Tonde | 90.16% |
Second | Ramtirth Shreya Shirish | 87.25% | |
Third | Amey Yogesh Kulkarni | 86.5% |
Year 2019-20
Class | Position | Name | Percentage |
---|---|---|---|
FYBBA(CA) | First | Lachake Piyush | 9.2145 (98.65%) |
Second | Honrao Sahil Milind | 8.9525 (80.79%) | |
Third | Sonawanay Parineeta Uttam | 8.8095 (79.21%) | |
SYBBA(CA) | First | Tonde Vikas Balu | 84.83% |
Second | Ramtirth Shreya Shirish | 80.41% | |
Third | Ameya Yogesh Kulkarni | 79% | |
TYBBA(CA) | First | Shetty Kishan Arun | 77.79% |
Second | Gorke Ashutosh Digamber | 76.96% | |
Third | Phatak Mukta Ajey | 75.46% |
Year 2018-19
Class | Position | Name | Percentage |
---|---|---|---|
FYBBA(CA) | First | Ameya Kulkarni | 79.92% |
Second | Shreya Ramtirth | 79.02% | |
Third | Vikas Tonde | 78.08% | |
SYBBA(CA) | First | Pradnya Desai | 71.33% |
Second | Kishan Shetty | 69.16% | |
Third | Ashutosh Gorke | 68.08% | |
TYBBA(CA) | First | Sreenivas Lavanya | 72.45 % |
Second | Jori Shital Raju | 71.41 % | |
Third | Kajve Akash Manohar | 64.33 % |
Year 2017-18
Class | Position | Name | Percentage |
---|---|---|---|
FYBBA(CA) | First | Pradnya Desai | 82.16% |
Second | Vidhika Shinde | 80.91% | |
Third | Shivani Ingawale | 72.41% | |
SYBBA(CA) | First | Shanbhag Abhishek Govind- | 74.25% |
Second | Shital Raju Jori | 73.41% | |
Third | Thankal Lavanya Sreenivas- | 72.75% | |
TYBBA(CA) | First | Tanvi Kulkarni | 75.05% |
Second | Pratiksha Jori | 68% | |
Third | Sayali Kulkarni | 66.27% |
Year 2016-17
Class | Position | Name | Percentage |
---|---|---|---|
FYBBA(CA) | First | Abhishek Shanbhag | 86.19% |
Second | Lavanya Shrinivas | 81.29% | |
Third | Shital Jori | 81.05% | |
SYBBA(CA) | First | Tanvi Kulkarni | 74.33 % |
Second | Pratiksha Jori | 66.08% | |
Third | Ruchira Marne | 63% | |
TYBBA(CA) | First | Aishearya Tilekar | 71.46 % |
Second | Meghna Mhetre | 71.08 % | |
Third | Megha Waghmare | 68.63 % |
Year 2015-16
Class | Position | Name | Percentage |
---|---|---|---|
FYBBA(CA) | First | Kulkarni Tanvi | 86.92% |
Second | Pratiksha Jori | 78.67% | |
Third | Namrata Parmar | 75.92% | |
SYBBA(CA) | First | Mhetre Meghana | 69.75% |
Second | Aishwarya Tilekar | 68.50% | |
Third | Waghmare Megha | 67.83% | |
TYBBA(CA) | First | Suraj Surendra Das | 67.16 % |
Second | Purandare Poornima | 60.91 % | |
Third | Ketaki Rangari | 57.08 % |