Results
Link for Oct/Nov 2025 Examination Result
Students can view their Oct/Nov 2025 result on following link.
https://onlineresults.unipune.ac.in/Result/Dashboard/Default
Oc/Nov 2025 Result for following courses are declared
| Sr. No. | Name of the course | Result Date |
| 1. | First Year M.Sc. Computer Science((2025 Pattern (NEP 2020))) | 03- April- 2026 |
| 2. | First Year Master of Commerce((2025 Pattern) (NEP 2020)) | 02- April- 2026 |
| 3. | First Year BACHELOR OF ARTS((2024 Pattern(NEP 2020))) | 28- March- 2026 |
| 4. | First Year BACHELOR OF COMMERCE((2024 Pattern(NEP 2020))) | 23- March- 2026 |
| 5. | First Year BACHELOR OF COMMERCE((2025 Pattern(NEP 2020))) | 23- March- 2026 |
| 6. | Second Year BACHELOR OF COMMERCE((2024 Pattern(NEP 2020))) | 20- March- 2026 |
| 7. | Second Year BACHELOR OF ARTS((2024 Pattern(NEP 2020))) | 20- March- 2026 |
| 8. | First Year BACHELOR OF ARTS((2025 Pattern(NEP 2020))) | 20- March- 2026 |
| 9. | Second Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2024 Pattern(NEP 2020))) | 20- March- 2026 |
| 10. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2024 Pattern(NEP 2020))) | 10- March- 2026 |
| 11. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2025 Pattern(NEP 2020))) | 10- March- 2026 |
| 12. | First Year M.Sc. Computer Science(2023 Pattern (NEP 2020)) | 09- March- 2026 |
| 13. | Second Year M.Sc. Computer Science(2023 Pattern (NEP 2020)) | 09- March- 2026 |
| 14. | First Year BACHELOR OF SCIENCE((2025 Pattern(NEP 2020))) | 05- March- 2026 |
| 15. | First Year BACHELOR OF SCIENCE((2024 Pattern(NEP 2020))) | 05- March- 2026 |
| 16. | Second Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | 05- March- 2026 |
| 17. | Third Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | 05- March- 2026 |
| 18. | Second Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) | 24 February 2026 |
| 19. | Third Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) | 24 February 2026 |
| 20. | Second Year Bachelor of Business Administration (I.B.) (2019 Pattern) | 24 February 2026 |
| 21. | Third Year Bachelor of Business Administration (I.B.) (2019 Pattern) | 24 February 2026 |
| 22. | Second Year BACHELOR OF ARTS(2019 PATTERN) | 23 February 2026 |
| 23. | Third Year BACHELOR OF ARTS(2019 PATTERN) | 23 February 2026 |
| 24. | Second Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | 17 February 2026 |
| 25. | Third Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | 17 February 2026 |
| 26. | First Year Master of Commerce((2023 Pattern) (NEP 2020)) | 9 February 2026 |
| 27. | Second Year Master of Commerce((2023 Pattern) (NEP 2020)) | 9 February 2026 |
| 28. | Second Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | 9 February 2026 |
| 29. | Third Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | 9 February 2026 |
| 30. | First Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | 2 February 2026 |
| 31. | First Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) | 2 February 2026 |
| 32. | First Year Bachelor of Business Administration (I.B.) (2019 Pattern) | 2 February 2026 |
| 33. | First Year BACHELOR OF ARTS(2019 PATTERN) | 30 January 2026 |
| 34. | First Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | 30 January 2026 |
| 35. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | 24 January 2026 |


