Results
Link for Mar/Apr 2026 Examination Result
Students can view their Mar/Apr 2026 result on following link.
https://onlineresults.unipune.ac.in/Result/Dashboard/Default
Mar/Apr 2026 Result for following courses are declared
|
Sr. No. |
Name of the course |
Result Date |
| 1. | Second Year BACHELOR OF BUSINESS ADMINISTRATION (2024 Pattern) | 31- July- 2026 |
| 2. | Second Year Bachelor of Business Administration (COMP. APPLI.)(2024 Pattern) | |
| 3. | Second Year M.Sc. Computer Science (2023 Pattern (NEP 2020)) | |
| 4. | First Year M.Sc. Computer Science ((2025 Pattern (NEP 2020))) | |
| 5. | Second Year Bachelor of Business Administration (I.B.)(2024 Pattern) | 29- July- 2026 |
| 6. | First Year BACHELOR OF ARTS((2024 Pattern(NEP 2020))) | 24- July- 2026 |
| 7. | Second Year BACHELOR OF ARTS((2024 Pattern(NEP 2020))) | |
| 8. | First Year BACHELOR OF ARTS((2025 Pattern(NEP 2020))) | |
| 9. | Second Year BACHELOR OF COMMERCE((2024 Pattern(NEP 2020))) | |
| 10. | First Year Bachelor of Business Administration (I.B.)(2025 Pattern) | |
| 11. | First Year Bachelor of Business Administration(COMP. APPLI.)(2025 Pattern) | |
| 12. | First Year BACHELOR OF BUSINESS ADMINISTRATION(2025 Pattern) | |
| 13. | First Year Master of Commerce((2023 Pattern) (NEP 2020)) | |
| 14. | Second Year Master of Commerce((2023 Pattern) (NEP 2020)) | |
| 15. | First Year Master of Commerce ((2025 Pattern) (NEP 2020)) | 22- July- 2026 |
| 16. | First Year BACHELOR OF BUSINESS ADMINISTRATION (2024 Pattern) | 21- July- 2026 |
| 17. | First Year Bachelor of Business Administration (COMP. APPLI.)(2024 Pattern) | |
| 18. | First Year Bachelor of Business Administration (I.B.)(2024 Pattern) | |
| 19. | Second Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2024 Pattern(NEP 2020))) | |
| 20. | Second Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) | 03- July- 2026 |
| 21. | Third Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) | |
| 22. | Second Year Bachelor of Business Administration (I.B.) | |
| 23. | Third Year Bachelor of Business Administration (I.B.) (2019 Pattern) | |
| 24. | Second Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | 01- July- 2026 |
| 25. | Third Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | |
| 26. | Second Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | 30- June- 2026 |
| 27. | Third Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | |
| 28. | Second Year BACHELOR OF ARTS(2019 PATTERN) | |
| 29. | Third Year BACHELOR OF ARTS(2019 PATTERN) | |
| 30. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | 27- June- 2026 |
| 31. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2024 Pattern(NEP 2020))) | |
| 32. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2025 Pattern(NEP 2020))) | |
| 33. | First Year BACHELOR OF COMMERCE((2025 Pattern(NEP 2020))) | 25- June- 2026 |
| 34. | Second Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | 24- June- 2026 |
| 35. | Third Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | |
| 36. | First Year BACHELOR OF COMMERCE((2024 Pattern(NEP 2020))) | |
| 37. | First Year BACHELOR OF ARTS(2019 PATTERN) | 19- June- 2026 |
| 38. | First Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | 13- June- 2026 |
| 39. | First Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | |
| 40. | First Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) | |
| 41. | First Year Bachelor of Business Administration (I.B.) (2019 Pattern) Summer |

