Results
Link for Mar/Apr 2026 Examination Result
Students can view their Mar/Apr 2026 result on following link.
https://onlineresults.unipune.ac.in/Result/Dashboard/Default
Mar/Apr 2026 Result for following courses are declared
| Sr. No. | Name of the course | Result Date |
| 1. | Second Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | 01- July- 2026 |
| 2. | Third Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | 01- July- 2026 |
| 3. | Second Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | 30- June- 2026 |
| 4. | Third Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | 30- June- 2026 |
| 5. | Second Year BACHELOR OF ARTS(2019 PATTERN) | 30- June- 2026 |
| 6. | Third Year BACHELOR OF ARTS(2019 PATTERN) | 30- June- 2026 |
| 7. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) | 27- June- 2026 |
| 8. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2024 Pattern(NEP 2020))) | 27- June- 2026 |
| 9. | First Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2025 Pattern(NEP 2020))) | 27- June- 2026 |
| 10. | First Year BACHELOR OF COMMERCE((2025 Pattern(NEP 2020))) | 25- June- 2026 |
| 11. | Second Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | 24- June- 2026 |
| 12. | Third Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | 24- June- 2026 |
| 13. | First Year BACHELOR OF COMMERCE((2024 Pattern(NEP 2020))) | 24- June- 2026 |
| 14. | First Year BACHELOR OF ARTS(2019 PATTERN) | 19- June- 2026 |
| 15. | First Year BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM)((2019 Pattern)) | 13- June- 2026 |
| 16. | First Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) | 13- June- 2026 |
| 17. | First Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) | 13- June- 2026 |
| 18. | First Year Bachelor of Business Administration (I.B.) (2019 Pattern) Summer | 13- June- 2026 |

