Time Tables
Oct/Nov 2026 Examinations
Undergraduate Courses (2019 pattern)
|
2019 Pattern |
||
| – | SYBA | TYBA |
| – | SYBCom | TYBCom |
| – | SYBSc(CS) | TYBSc(CS) |
| – | SYBBA | TYBBA |
| – | SYBBA(IB) | TYBBA(IB) |
| – | SYBBA(CA) | TYBBA(CA) |
Undergraduate Courses (2024 pattern)
|
2024 / 2025 Pattern |
|||
|
For students Admitted in FY in 2024-25 |
For students Admitted in FY in 2025-26 / 2026-27 | – | – |
| FYBA | FYBA | SYBA | TYBA |
| FYBCom | FYBCom | SYBCom | TYBCom |
| FYBSc(CS) | FYBSc(CS) | SYBSc(CS) | TYBSc(CS) |
| FYBBA | FYBBA | SYBBA | TYBBA |
| – | FYBBA(IB) | SYBBA(IB) | TYBBA(IB) |
| FYBBA(CA) | FYBBA(CA) | SYBBA(CA) | TYBBA(CA) |
Postgraduate Courses (2023 pattern)
|
2023 / 2025 pattern |
|
| FYMSc(CS) |
SYMSc(CS) |

